<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Sparkfun’s 7-Segment Red 6.5? Display and Arduino</title>
	<atom:link href="http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/</link>
	<description>When something's not working delete aso files</description>
	<lastBuildDate>Wed, 09 May 2012 23:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Grody</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-40077</link>
		<dc:creator>Grody</dc:creator>
		<pubDate>Fri, 01 Apr 2011 19:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-40077</guid>
		<description>Oh, but it does have a way.  The preface is 0b.  For example, 0b11111111 = 255.</description>
		<content:encoded><![CDATA[<p>Oh, but it does have a way.  The preface is 0b.  For example, 0b11111111 = 255.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken G</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-38801</link>
		<dc:creator>Ken G</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-38801</guid>
		<description>David, if I understand what you&#039;re saying the shift register is not driving the display. There is a separate 12 volt power line depicted in his picture. This separate power actually drives the display. The Arduino is simply twiddling the control lines which requires very little power.</description>
		<content:encoded><![CDATA[<p>David, if I understand what you&#8217;re saying the shift register is not driving the display. There is a separate 12 volt power line depicted in his picture. This separate power actually drives the display. The Arduino is simply twiddling the control lines which requires very little power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Herbert</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-38379</link>
		<dc:creator>David Herbert</dc:creator>
		<pubDate>Sun, 11 Jul 2010 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-38379</guid>
		<description>Very interesting. I remembered messing with Shift Registers using Arduino as well. But I never expected them to be powerful enough to power a 6.5&quot; 7 Segment LED.</description>
		<content:encoded><![CDATA[<p>Very interesting. I remembered messing with Shift Registers using Arduino as well. But I never expected them to be powerful enough to power a 6.5&#8243; 7 Segment LED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-38324</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-38324</guid>
		<description>Sorry this code is completely over my head, but can it only be used as a clock to count upward?

I&#039;d like to use 4 7-segments to display a number that a different part of the program comes up with.

Could you help me with this please? I&#039;d like to understand it, but I&#039;m still a novice.</description>
		<content:encoded><![CDATA[<p>Sorry this code is completely over my head, but can it only be used as a clock to count upward?</p>
<p>I&#8217;d like to use 4 7-segments to display a number that a different part of the program comes up with.</p>
<p>Could you help me with this please? I&#8217;d like to understand it, but I&#8217;m still a novice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D W</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-37124</link>
		<dc:creator>D W</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-37124</guid>
		<description>Nice write up! thanks for the work.
I hate to ask. but how would one go 
about scaling the code up for
more displays? I&#039;ve already figured
out how to control these with a pot
and was wondering what the scale up
process would be?</description>
		<content:encoded><![CDATA[<p>Nice write up! thanks for the work.<br />
I hate to ask. but how would one go<br />
about scaling the code up for<br />
more displays? I&#8217;ve already figured<br />
out how to control these with a pot<br />
and was wondering what the scale up<br />
process would be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.J.</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-36946</link>
		<dc:creator>D.J.</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-36946</guid>
		<description>If you have a chance to try them outside in the direct sunlight sometime I would appreciate hearing the results.  I have ordered a 2.25&quot; display from digikey that appears from the datasheet to be pretty bright, but if it doesn&#039;t work these 6.5&quot; ones might be my next attempt.  Thanks!</description>
		<content:encoded><![CDATA[<p>If you have a chance to try them outside in the direct sunlight sometime I would appreciate hearing the results.  I have ordered a 2.25&#8243; display from digikey that appears from the datasheet to be pretty bright, but if it doesn&#8217;t work these 6.5&#8243; ones might be my next attempt.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-36938</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-36938</guid>
		<description>I haven&#039;t tried them in the sun but they are fairly bright in my sunny room. I&#039;d take them outside for you but weather forecast isn&#039;t calling for sun for a few days.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried them in the sun but they are fairly bright in my sunny room. I&#8217;d take them outside for you but weather forecast isn&#8217;t calling for sun for a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.J.</title>
		<link>http://deleteaso.com/2-sparkfun%e2%80%99s-7-segment-red-65%e2%80%b3-display-and-arduino/comment-page-1/#comment-36936</link>
		<dc:creator>D.J.</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://deleteaso.com/?p=175#comment-36936</guid>
		<description>I am considering using these 7-segment displays for an arduino driven backyard scoreboard (for horse shoes, bags, washers, etc.), but I was wondering how visible they would be in the direct sunlight.  Have you tried them outside?  If so, any information that you could provide regarding how visible they are in the sunlight would be much appreciated.  Thanks!</description>
		<content:encoded><![CDATA[<p>I am considering using these 7-segment displays for an arduino driven backyard scoreboard (for horse shoes, bags, washers, etc.), but I was wondering how visible they would be in the direct sunlight.  Have you tried them outside?  If so, any information that you could provide regarding how visible they are in the sunlight would be much appreciated.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

